HISTOPATOLOGIE |
1 coloratie speciala |
Biopsie |
ERAD |
Chiuretaj uterin |
Second opinion lame/blocuri consult maxim 3 blocuri |
Second opinion lame/blocuri consult 5-10 blocuri |
Second opinion lame/blocuri consult 11-15 blocuri |
Second opinion lame/blocuri consult 16-20 blocuri |
Second opinion lame/blocuri consult peste 21 blocuri |
Piesa mica 1-3 blocuri |
Piesa medie 4-6 blocuri |
Piesa mare 7-15 blocuri |
Piesa complexa 16-50 blocuri |
CITOLOGIE |
Citologie cervicovaginala Babes Papanicolau conventional |
Citologie cervicovaginala Babes Papanicolau mediu lichid |
IMUNOHISTOCHIMIE |
1 test IMUNOHISTOCHIMICE |
5 teste ihc |
EBER ISH |
HER2 (Ventana), san si stomac |
HER2 (DAKO) |
HER 2 DISH |
PD-L1 22C3 |
PD-L1 SP142 |
PD-L1 SP263 |
BIOLOGIE MOLECULARA |
PCR |
HLA B27 |
Intoleranta la lactoza (in gena MCM6 in pozitiile C13910T- intron 9 si G22018A-intron 13) |
Microdeletii cromozom Y (sY84, sY86, sY127, sY134, sY254, sY255, ZFX/ZFY si gena SRY) |
Mutatie F II | |||||||||||||||||||||||||||||||||||
Mutatie F V Leiden | |||||||||||||||||||||||||||||||||||
Mutatie MTHFR 1298 | |||||||||||||||||||||||||||||||||||
Mutatie MTHFR 677 | |||||||||||||||||||||||||||||||||||
Mutatie MTHFR 677+1298 | |||||||||||||||||||||||||||||||||||
Pachet Mutatie FII+FV | |||||||||||||||||||||||||||||||||||
Trombofilii 4 mutatii (FV G1691A (Leiden), Prothrombin G20210A, MTHFR C677T, MTHFR A1298C) | |||||||||||||||||||||||||||||||||||
Trombofilii 5 mutatii (FV G1691A (Leiden), Prothrombin G20210A, MTHFR C677T, MTHFR A1298C, PAI-1 4G/5G) | |||||||||||||||||||||||||||||||||||
Trombofilii 6 mutatii (FV G1691A (Leiden), Prothrombin G20210A, MTHFR C677T, MTHFR A1298C, Factor XIII V34L, PAI-1 4G/5G) | |||||||||||||||||||||||||||||||||||
Trombofilii 9 mutatii (FV G1691A (Leiden), FV H1299R (R2), Prothrombin G20210A, MTHFR C677T, MTHFR A1298C, Factor XIII V34L, PAI-1 4G/5G, EPCR A4600G | |||||||||||||||||||||||||||||||||||
Trombofilii 15 mutatii (Factor V R506Q, H1299R, Factor II G20210A, MTHFR C677T, MTHFR A1298C, CBS 844ins68, PAI-1, ACE, ApoE, AGT, GPIIIa, ATR-1, β– | |||||||||||||||||||||||||||||||||||
HPV (papiloma virus uman) – ADN genotipare 37 tulpini-Secretie – (Manual biologie moleculara) | |||||||||||||||||||||||||||||||||||
HPV 19 tulpini (16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 69, 73 si 82) | |||||||||||||||||||||||||||||||||||
RealTime – PCR | |||||||||||||||||||||||||||||||||||
K RAS Exonii 2, 3 si 4 | |||||||||||||||||||||||||||||||||||
N RAS | |||||||||||||||||||||||||||||||||||
BRAF V600E | |||||||||||||||||||||||||||||||||||
EGFR Exonii 18, 19, 20 si 21 | |||||||||||||||||||||||||||||||||||
Metilare MGMT | |||||||||||||||||||||||||||||||||||
IDH1/IDH2 | |||||||||||||||||||||||||||||||||||
Metilare MLH1 | |||||||||||||||||||||||||||||||||||
Lung fusion panel (ROS1, ALK, Ret, Met 14 skipping) | |||||||||||||||||||||||||||||||||||
PIK3CA Exonii 9 si 20 | |||||||||||||||||||||||||||||||||||
Mutatia c-kit | |||||||||||||||||||||||||||||||||||
Panel boli cu trasmitere sexuala (Chlamydia trachomatis (CT), Mycoplasma genitalium (MG), Mycoplasma hominis (MH), Ureaplasma urealyticum (UU)/ Ureap | |||||||||||||||||||||||||||||||||||
Panel boli cu trasmitere sexuala (Chlamydia trachomatis (CT), Trichomonas vaginalis (TV), Neisseria gonorrhoeae (NG)) | |||||||||||||||||||||||||||||||||||
Panel boli cu trasmitere sexuala (Chlamydia trachomatis, Neisseria gonorrhoeae, Mycoplasma genitalium, Trichomonas vaginalis, Ureaplasma parvum, Ureap | |||||||||||||||||||||||||||||||||||
DPYD | |||||||||||||||||||||||||||||||||||
NGS | |||||||||||||||||||||||||||||||||||
NGS BRCA 1/2 germline san/ovar
|